Loading articleโฆ
Loading 4weirdโฆ
Loading articleโฆ
DocsFridge foods
Docs ยท Fridge Simulator ยท foods
Every emoji food in Fridge Simulator with its shop price, hunger restored, and protein / carb / vitamin triple. Values are the game's own โ plan your fridges from this table.
Category 1 of 5
The hunger heavyweights. Steak restores the most hunger in the game; beans and peanuts smuggle in carbs.
| Food | Price | Hunger | Protein | Carbs | Vitamins |
|---|---|---|---|---|---|
| Chicken | 3 | 50 | 50 | 0 | 0 |
| Steak | 4 | 70 | 60 | 0 | 0 |
| Ribs | 3.5 | 60 | 50 | 0 | 0 |
| Fish | 5 | 45 | 50 | 0 | 0 |
| Egg | 2 | 30 | 30 | 0 | 0 |
| Beans | 1.5 | 40 | 30 | 20 | 0 |
| Cheese | 3 | 35 | 40 | 0 | 0 |
| Peanuts | 2 | 25 | 25 | 10 | 0 |
Category 2 of 5
Cheap energy. Pasta carries the highest carb value in the game; potato and corn add a little vitamin cover.
| Food | Price | Hunger | Protein | Carbs | Vitamins |
|---|---|---|---|---|---|
| Bread | 2 | 40 | 10 | 50 | 0 |
| Rice | 1.5 | 35 | 0 | 50 | 0 |
| Pasta | 2 | 55 | 10 | 60 | 0 |
| Potato | 1 | 40 | 0 | 30 | 15 |
| Corn | 1.5 | 30 | 0 | 30 | 15 |
| Baguette | 2.5 | 45 | 10 | 50 | 0 |
| Bagel | 2 | 40 | 10 | 50 | 0 |
Category 3 of 5
Vitamin engines. Orange tops vitamins at 45; banana is the most filling fruit for under a coin.
| Food | Price | Hunger | Protein | Carbs | Vitamins |
|---|---|---|---|---|---|
| Apple | 1 | 20 | 0 | 10 | 40 |
| Banana | 0.8 | 30 | 0 | 20 | 40 |
| Grapes | 2 | 20 | 0 | 10 | 40 |
| Strawberry | 2.5 | 15 | 0 | 5 | 40 |
| Orange | 1.2 | 20 | 0 | 5 | 45 |
| Watermelon | 3 | 25 | 0 | 5 | 30 |
| Peach | 1.5 | 20 | 0 | 10 | 40 |
Category 4 of 5
Budget vitamins. Garlic is the cheapest item in the game; broccoli pairs vitamins with a protein kicker.
| Food | Price | Hunger | Protein | Carbs | Vitamins |
|---|---|---|---|---|---|
| Broccoli | 1.5 | 20 | 10 | 0 | 45 |
| Carrot | 1 | 15 | 0 | 10 | 40 |
| Lettuce | 1.5 | 10 | 0 | 0 | 30 |
| Tomato | 1.2 | 15 | 0 | 5 | 35 |
| Cucumber | 1 | 10 | 0 | 0 | 30 |
| Onion | 0.8 | 10 | 0 | 5 | 25 |
| Garlic | 0.5 | 5 | 0 | 0 | 20 |
Category 5 of 5
Balanced fillers. Milk and avocado spread value across channels; olive is pure vitamins at a premium.
| Food | Price | Hunger | Protein | Carbs | Vitamins |
|---|---|---|---|---|---|
| Milk | 2 | 25 | 20 | 0 | 30 |
| Butter | 3 | 20 | 15 | 0 | 15 |
| Coconut | 2 | 30 | 10 | 10 | 30 |
| Olive | 4 | 15 | 0 | 0 | 30 |
| Avocado | 1.5 | 25 | 10 | 0 | 40 |
Back to the Fridge Simulator guide ยท keep the run alive with resume anywhere.